Platform Performance Lookup
Select a platform and city to analyze performance
▶ Initializing analysis...
▶ Connecting to platform API...
▶ Fetching performance data...
▶ Analyzing historical metrics...
▶ Cross-referencing city data...
▶ Calculating ROI projections...
We analyzed your lead sources based on cost, booking rate, and revenue.
Some sources perform well. Some do not.
Platform Performance Result
Calculated Reason:
—
Watch what happens when...
This model shows reallocating budget to stronger-performing platforms, plus allocating 10% to capturing additional demand. This does not replace your current system. It expands what your system can produce.
Budget Reallocation
CAC Impact
Lower CAC = getting customers cheaper.
Current CAC
—
After Reallocation
—
With Expansion Layer
—
CAC = Customer Acquisition Cost. Lower CAC = more profit per customer.
Revenue Impact
Click below to unlock the complete breakdown of all 10 cities and 6 lead platforms with detailed performance metrics.
| Platform | Spend | Leads | Book% | Jobs | Revenue | ROAS | Action |
|---|---|---|---|---|---|---|---|
| Thumbtack | $24,788 | 228 | 23% | 53 | $50,034 | 2.02x | MAINTAIN |
| Yelp | $34,135 | 374 | 20% | 75 | $63,299 | 1.85x | MAINTAIN |
| Networx | $33,061 | 399 | 18% | 72 | $64,488 | 1.95x | MAINTAIN |
| Modernize | $36,606 | 402 | 18% | 73 | $64,083 | 1.75x | MAINTAIN |
| Nextdoor | $28,886 | 387 | 13% | 51 | $43,414 | 1.50x |
Why Reallocate?
|
| Angi | $13,094 | 217 | 8% | 17 | $13,461 | 1.03x |
Why Reallocate?
|
| TOTALS | $170,570 | 2,007 | 18% | 341 | $298,779 | 1.75x | Reallocate: $41,980 |
| Platform | Spend | Leads | Book% | Jobs | Revenue | ROAS | Action |
|---|---|---|---|---|---|---|---|
| Thumbtack | $36,556 | 295 | 23% | 69 | $61,618 | 1.69x | MAINTAIN |
| Yelp | $39,813 | 407 | 19% | 77 | $71,792 | 1.80x | MAINTAIN |
| Modernize | $30,189 | 327 | 18% | 58 | $53,696 | 1.78x | MAINTAIN |
| Networx | $20,156 | 254 | 16% | 41 | $33,565 | 1.66x | MAINTAIN |
| Nextdoor | $16,723 | 210 | 15% | 32 | $28,040 | 1.68x |
Why Reallocate?
|
| Angi | $12,997 | 210 | 7% | 15 | $10,941 | 0.84x |
Why Reallocate?
|
| TOTALS | $157,434 | 1,703 | 18% | 292 | $259,652 | 1.65x | Reallocate: $29,720 |
| Platform | Spend | Leads | Book% | Jobs | Revenue | ROAS | Action |
|---|---|---|---|---|---|---|---|
| Thumbtack | $30,089 | 272 | 25% | 68 | $61,943 | 2.06x | MAINTAIN |
| Yelp | $37,402 | 402 | 22% | 89 | $74,597 | 1.99x | MAINTAIN |
| Modernize | $26,229 | 277 | 19% | 53 | $46,623 | 1.78x | MAINTAIN |
| Networx | $19,415 | 253 | 16% | 40 | $35,607 | 1.83x | MAINTAIN |
| Nextdoor | $16,207 | 233 | 15% | 35 | $27,027 | 1.67x |
Why Reallocate?
|
| Angi | $15,373 | 279 | 7% | 19 | $15,272 | 0.99x |
Why Reallocate?
|
| TOTALS | $144,715 | 1,716 | 19% | 304 | $261,069 | 1.80x | Reallocate: $31,580 |
| Platform | Spend | Leads | Book% | Jobs | Revenue | ROAS | Action |
|---|---|---|---|---|---|---|---|
| Thumbtack | $43,696 | 390 | 23% | 89 | $87,389 | 2.00x | MAINTAIN |
| Yelp | $24,553 | 267 | 19% | 50 | $46,837 | 1.91x | MAINTAIN |
| Modernize | $33,576 | 368 | 19% | 69 | $59,872 | 1.78x | MAINTAIN |
| Networx | $32,409 | 382 | 17% | 66 | $56,846 | 1.75x | MAINTAIN |
| Nextdoor | $22,916 | 314 | 13% | 42 | $36,584 | 1.60x |
Why Reallocate?
|
| Angi | $21,310 | 369 | 6% | 22 | $15,905 | 0.75x |
Why Reallocate?
|
| TOTALS | $178,460 | 2,090 | 17% | 338 | $303,433 | 1.70x | Reallocate: $44,226 |
| Platform | Spend | Leads | Book% | Jobs | Revenue | ROAS | Action |
|---|---|---|---|---|---|---|---|
| Thumbtack | $28,360 | 256 | 26% | 67 | $62,735 | 2.21x | MAINTAIN |
| Yelp | $24,676 | 273 | 19% | 53 | $47,188 | 1.91x | MAINTAIN |
| Modernize | $13,406 | 140 | 20% | 27 | $25,980 | 1.94x | MAINTAIN |
| Networx | $25,862 | 326 | 16% | 52 | $46,648 | 1.80x | MAINTAIN |
| Nextdoor | $17,798 | 239 | 13% | 30 | $26,167 | 1.47x |
Why Reallocate?
|
| Angi | $15,677 | 254 | 9% | 24 | $17,986 | 1.15x |
Why Reallocate?
|
| TOTALS | $125,779 | 1,488 | 19% | 253 | $226,704 | 1.80x | Reallocate: $33,475 |
| Platform | Spend | Leads | Book% | Jobs | Revenue | ROAS | Action |
|---|---|---|---|---|---|---|---|
| Thumbtack | $43,727 | 378 | 27% | 101 | $92,951 | 2.13x | MAINTAIN |
| Yelp | $20,863 | 242 | 21% | 52 | $49,336 | 2.36x | MAINTAIN |
| Modernize | $25,122 | 263 | 18% | 48 | $45,147 | 1.80x | MAINTAIN |
| Networx | $16,899 | 211 | 18% | 37 | $30,179 | 1.79x | MAINTAIN |
| Nextdoor | $29,413 | 420 | 15% | 61 | $51,767 | 1.76x |
Why Reallocate?
|
| Angi | $19,829 | 342 | 6% | 20 | $14,195 | 0.72x |
Why Reallocate?
|
| TOTALS | $155,853 | 1,856 | 18% | 319 | $283,575 | 1.82x | Reallocate: $44,951 |
| Platform | Spend | Leads | Book% | Jobs | Revenue | ROAS | Action |
|---|---|---|---|---|---|---|---|
| Thumbtack | $23,605 | 176 | 23% | 41 | $37,807 | 1.60x | MAINTAIN |
| Yelp | $32,003 | 341 | 18% | 61 | $51,723 | 1.62x | MAINTAIN |
| Modernize | $32,695 | 325 | 16% | 51 | $48,771 | 1.49x | MAINTAIN |
| Networx | $30,243 | 315 | 17% | 53 | $47,337 | 1.57x | MAINTAIN |
| Nextdoor | $15,275 | 202 | 15% | 31 | $24,153 | 1.58x | MAINTAIN |
| Angi | $21,321 | 314 | 8% | 26 | $20,075 | 0.94x |
Why Reallocate?
|
| TOTALS | $155,142 | 1,673 | 17% | 263 | $229,866 | 1.48x | Reallocate: $21,321 |
| Platform | Spend | Leads | Book% | Jobs | Revenue | ROAS | Action |
|---|---|---|---|---|---|---|---|
| Thumbtack | $34,923 | 282 | 26% | 73 | $64,614 | 1.85x | MAINTAIN |
| Yelp | $18,658 | 199 | 19% | 38 | $35,794 | 1.92x | MAINTAIN |
| Modernize | $16,591 | 167 | 20% | 34 | $30,498 | 1.84x | MAINTAIN |
| Networx | $31,202 | 354 | 15% | 53 | $47,326 | 1.52x | MAINTAIN |
| Nextdoor | $15,765 | 217 | 13% | 28 | $21,366 | 1.35x |
Why Reallocate?
|
| Angi | $23,455 | 394 | 8% | 32 | $25,559 | 1.09x |
Why Reallocate?
|
| TOTALS | $140,594 | 1,613 | 17% | 258 | $225,157 | 1.60x | Reallocate: $39,220 |
| Platform | Spend | Leads | Book% | Jobs | Revenue | ROAS | Action |
|---|---|---|---|---|---|---|---|
| Thumbtack | $25,454 | 203 | 25% | 52 | $45,798 | 1.80x | MAINTAIN |
| Yelp | $29,820 | 305 | 18% | 54 | $48,617 | 1.63x | MAINTAIN |
| Modernize | $23,998 | 245 | 19% | 47 | $41,941 | 1.75x | MAINTAIN |
| Networx | $18,843 | 232 | 14% | 33 | $27,970 | 1.48x | MAINTAIN |
| Nextdoor | $17,533 | 253 | 12% | 30 | $23,940 | 1.37x |
Why Reallocate?
|
| Angi | $18,843 | 253 | 7% | 18 | $17,986 | 0.95x |
Why Reallocate?
|
| TOTALS | $134,491 | 1,491 | 17% | 234 | $206,252 | 1.53x | Reallocate: $36,376 |
| Platform | Spend | Leads | Book% | Jobs | Revenue | ROAS | Action |
|---|---|---|---|---|---|---|---|
| Thumbtack | $27,741 | 237 | 25% | 59 | $56,675 | 2.04x | MAINTAIN |
| Yelp | $20,249 | 232 | 19% | 44 | $39,160 | 1.93x | MAINTAIN |
| Modernize | $25,942 | 270 | 19% | 51 | $49,470 | 1.91x | MAINTAIN |
| Networx | $17,724 | 211 | 14% | 29 | $25,182 | 1.42x | MAINTAIN |
| Nextdoor | $32,133 | 419 | 13% | 55 | $44,107 | 1.37x |
Why Reallocate?
|
| Angi | $13,724 | 231 | 10% | 24 | $18,254 | 1.33x |
Why Reallocate?
|
| TOTALS | $137,513 | 1,600 | 18% | 262 | $232,848 | 1.69x | Reallocate: $63,581 |
Choose how you'd like to connect with us.
Tell us a bit about yourself and we'll reach out to schedule.
We've received your request and will reach out to you shortly.
Expect a response within
24 hours
Schedule a strategy session with us to discuss your reallocation plan.
Watch Rick explain your next steps
How would you like to meet?
We'll contact you within 24 hours to confirm your strategy session.
© 2026 Exact Audience. All rights reserved.